|
Phone: 800-325-8999 Fax: 866-922-0076
|
LT Copper Wrought Solder Fittings &ACR Solder Joint Pressure FittingsPage 9
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee (C x C x C) 1/8" - 1" |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
Y (Inches) |
Z (Inches) |
|
![]()
|
1/8 | 1/4 | K15-460-0001 | 25 | 2,000 | 0.02 | 0.125 | 0.125 | - |
| 1/4 | 3/8 | K15-460-0002 | 25 | 1,300 | 0.03 | 0.25 | 0.25 | - | |
| 1/4x3/8x3/8 | 3/8x1/4x1/4 | K15-460-0013 | - | - | 0.125 | 0.25 | - | ||
| 3/8 | 1/2 | K15-460-0025 | 25 | 600 | 0.05 | 0.25 | 0.375 | - | |
| 3/8x3/8x1/2 | 1/2x1/2x5/8 | K15-460-0031 | - | - | - | 0.675 | 0.375 | - | |
| 3/8x3/8x1/4 | 1/2x1/2x3/8 | K15-460-0032 | 25 | - | 0.05 | 0.25 | 0.25 | - | |
| 1/2 | 5/8 | K15-460-0050 | 25 | 350 | 0.08 | 0.375 | 0.375 | - | |
| 1/2x1/2x1 | 5/8x5/8x11/8 | K15-460-0056 | - | - | - | 1.25 | 0.675 | - | |
| 1/2x1/2x3/4 | 5/8x5/8x5/8 | K15-460-0057 | 25 | 130 | 0.19 | 0.5 | 0.375 | - | |
| 1/2x1/2x3/8 | 5/8x5/8x1/2 | K15-460-0058 | 25 | 400 | 0.07 | 0.25 | 0.375 | - | |
| 1/2x1/2x1/4 | 5/8x5/8x3/8 | K15-460-0059 | - | - | - | 0.25 | 0.75 | - | |
| 1/2x1/2x1/8 | 5/8x5/8x1/4 | K15-460-0060 | - | - | - | 0.25 | 0.75 | - | |
| 1/2x3/8x1/2 | 5/8x1/2x5/8 | K15-460-0066 | - | - | - | 0.375 | 0.375 | - | |
| 1/2x3/8x3/8 | 5/8x1/2x1/2 | K15-460-0067 | - | - | - | 0.25 | 0.375 | - | |
| 1/2x1/4x1/2 | 5/8x3/8x5/8 | K15-460-0075 | - | - | - | 0.375 | 0.375 | - | |
| 5/8 | 3/4 | K15-460-0090 | 25 | 175 | - | 0.375 | 0.5 | - | |
| 5/8x1/2x1/2 | 3/4x5/8x5/8 | K15-460-0098 | 25 | - | - | 0.375 | 0.5 | 1.0 | |
| 3/4 | 7/8 | K15-460-0100 | 10 | 120 | 0.18 | 0.5 | 0.5 | - | |
| 3/4x3/4x1 | 7/8x7/8x11/8 | K15-460-0106 | 10 | 80 | 0.25 | 1.0 | 0.875 | - | |
| 3/4x3/4x5/8 | 7/8x7/8x3/4 | K15-460-0149 | 10 | 150 | - | 0.675 | 0.5 | - | |
| 3/4x3/4x1/2 | 7/8x7/8x5/8 | K15-460-0107 | 25 | 170 | 0.15 | 0.375 | 0.5 | - | |
| 3/4x3/4x1/4 | 7/8x7/8x3/8 | K15-460-0109 | - | - | - | 0.375 | 1.0 | - | |
| 3/4x1/2x3/4 | 7/8x5/8x7/8 | K15-460-0117 | 25 | 120 | 0.19 | 0.375 | 0.25 | - | |
| 3/4x1/2x1/2 | 7/8x5/8x5/8 | K15-460-0118 | 25 | 180 | 0.15 | 0.375 | 0.5 | 1.375 | |
| 1 | 11/8 | K15-460-0150 | 10 | 60 | 0.35 | 0.675 | 0.675 | - | |
| 1x1x11/2 | 11/8x11/8x15/8 | K15-460-0157 | 25 | 25 | 0.79 | 1.375 | 1.0 | - | |
| 1x1x11/4 | 11/8x11/8x13/8 | K15-460-0158 | 35 | 35 | 0.64 | 1.25 | 1.0 | - | |
| 1x1x3/4 | 11/8x11/8x7/8 | K15-460-0159 | 10 | 70 | 0.29 | 0.5 | 0.675 | - | |
| 1x1x5/8 | 11/8x11/8x3/4 | K15-460-1498 | 10 | - | - | 0.375 | 0.75 | - | |
| 1x1x1/2 | 11/8x11/8x5/8 | K15-460-0160 | 10 | 100 | 0.24 | 0.375 | 0.675 | - | |
| 1x1x3/8 | 11/8x11/8x1/2 | K15-460-0161 | - | - | - | 0.375 | 1.125 | - | |
| 1x3/4x1 | 11/8x11/8x11/8 | K15-460-0169 | 10 | 60 | 0.38 | 0.75 | 0.675 | - | |
| 1x3/4x3/4 | 11/8x7/8x7/8 | K15-460-0170 | 10 | 60 | 0.31 | 0.5 | 0.675 | 1.675 | |
| 1x3/4x1/2 | 11/8x7/8x5/8 | K15-460-0171 | 10 | 90 | 0.27 | 0.5 | 0.75 | - | |
| 1x1/2x1 | 11/8x5/8x11/8 | K15-460-0180 | 10 | 60 | 0.34 | 0.75 | 0.675 | - | |
| 1x1/2x3/4 | 11/8x5/8x7/8 | K15-460-0181 | 10 | 80 | 0.34 | 0.375 | 0.75 | - | |
| 1x1/2x1/2 | 11/8x5/8x5/8 | K15-460-0182 | 10 | 100 | 0.27 | 0.375 | 0.75 | - | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||||
Page 1 2 3 4 5 6 7 8 [9] 10 11 12 ![]()
LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|