|
Phone: 800-325-8999 Fax: 866-922-0076
|
LT Copper Wrought Solder Fittings &ACR Solder Joint Pressure FittingsPage 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Adapter (C x F) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
|
![]() |
1/8 | 1/4 x 3/8 | K15-105-0001 | 100 | 1,500 | 0.03 | 0.5 |
| 1/8 x 1/4 | - | K15-105-0024 | - | - | - | - | |
| 1/4 | 3/8 x 1/4 | K15-105-0002 | 50 | 750 | 0.04 | 0.5 | |
| 1/4 x 3/8 | - | K15-105-0006 | - | - | - | - | |
| 3/8 | 1/2 x 3/8 | K15-105-0025 | 50 | 750 | 0.06 | 0.625 | |
| 3/8 x 1/2 | 1/2 x 1/2 | K15-105-0031 | 50 | 500 | 0.10 | 0.875 | |
| 3/8 x 1/4 | 1/2 x 1/4 | K15-105-0032 | 50 | 750 | 0.05 | 0.5 | |
| 1/2 | 5/8 x 1/2 | K15-105-0050 | 50 | 500 | 0.10 | 0.875 | |
| 1/2 x 1 | - | K15-105-0056 | 25 | 200 | 0.26 | 1.0 | |
| 1/2 x 3/4 | 5/8 x 3/4 | K15-105-0057 | 25 | 250 | 0.15 | 0.875 | |
| 1/2 x 3/8 | 5/8 x 3/8 | K15-105-0058 | 50 | 500 | 0.07 | 0.625 | |
| 1/2 x 1/4 | 5/8 x 1/4 | K15-105-0059 | 50 | 500 | 0.05 | 0.625 | |
| 1/2 x 1/8 | - | K15-105-0060 | 50 | 500 | 0.05 | 0.625 | |
| ⅝ x 1/2 | - | K15-105-0093 | - | - | - | - | |
| 3/4 | 7/8 x 3/4 | K15-105-0100 | 25 | 250 | 0.14 | 0.75 | |
| 3/4 x 1 | 7/8 x 1 | K15-105-0106 | 25 | 250 | 0.24 | 1.125 | |
| 3/4 x 1/2 | 7/8 x 1/2 | K15-105-0107 | 25 | 250 | 0.11 | 0.75 | |
| 1 | 11/8 x 1 | K15-105-0150 | 10 | 100 | 0.24 | 1.0 | |
| 1 x 11/4 | 11/8 x 11/4 | K15-105-0158 | 10 | 100 | 0.28 | 1.125 | |
| 1 x 3/4 | 11/8 x 3/4 | K15-105-0159 | 25 | 250 | 0.22 | 0.625 | |
| 1 x 1/2 | 11/8 x1/2 | K15-105-0160 | 20 | 200 | 0.29 | 0.75 | |
| 11/4 | 13/8 x 11x4 | K15-105-0215 | 10 | 100 | 0.43 | 1.125 | |
| 11/4 x 11/2 | 13/8 x 11/2 | K15-105-0221 | 10 | 100 | 0.52 | 1.25 | |
| 11/4 x 1 | 13/8 x 1 | K15-105-0222 | 10 | 100 | 0.33 | 0.875 | |
| 11/4 x 3/4 | - | K15-105-0223 | 25 | 200 | 0.26 | 0.5 | |
| 11/2 | 15/8 x 11/2 | K15-105-0295 | 10 | 100 | 0.58 | 1.125 | |
| 11/2 x 2 | 15/8 x 2 | K15-105-0302 | 1 | 60 | 0.72 | 0.875 | |
| 11/2 x 11/4 | 15/8 x 11/4 | K15-105-0303 | 5 | 50 | 0.42 | 0.875 | |
| 2 | 21/8 x 2 | K15-105-0390 | 1 | 50 | 0.74 | 1.25 | |
| 2 x 11/2 | 21/8 x 11/2 | K15-105-0398 | 5 | 100 | 0.74 | 1.25 | |
| 21/2 | 25/8 x 21/2 | K15-105-0520 | 1 | 25 | 1.19 | 1.5 | |
| 3 | 31/8 x 3 | K15-105-0650 | 1 | 15 | 1.83 | 1.5 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
Fitting Female Adapter (Ftg x F) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
|
![]() |
1/8 | 1/4 x 3/8 | K15-115-0001 | - | - | - | - |
| 1/4 | 3/8 x 1/4 | K15-115-0002 | 50 | - | 0.03 | 0.875 | |
| 3/8 | 1/2 x 3/8 | K15-115-0025 | 50 | 750 | 0.05 | 1.125 | |
| 1/2 | 5/8 x 1/2 | K15-115-0050 | 50 | 450 | 0.11 | 1.375 | |
| 1/2 x 3/4 | 5/8 x 3/4 | K15-115-0057 | 20 | 180 | 0.19 | 1.5 | |
| 1/2 x 3/8 | 5/8 x 3/8 | K15-115-0058 | 50 | 750 | 0.07 | 1.25 | |
| 3/4 | 7/8 x 3/4 | K15-115-0100 | 25 | 250 | 0.19 | 1.75 | |
| 1 | 11/8 x 1 | K15-115-0150 | 25 | 250 | 0.25 | 2.0 | |
| 11/4 | 13/8 x 11/4 | K15-115-0215 | 10 | 100 | 0.43 | 2.125 | |
| 11/2 | 15/8 x 11/2 | K15-115-0295 | 10 | 100 | 0.55 | 2.5 | |
| 2 | 21/8 x 2 | K15-115-0390 | 1 | 50 | 0.68 | 2.625 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
Cap |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
|
![]() |
1/8 | 1/4 | K15-154-0001 | 50 | - | 0.003 | - |
| 1/4 | 3/8 | K15-154-0002 | 50 | 800 | 0.01 | 0.875 | |
| 3/8 | 1/2 | K15-154-0025 | 50 | 400 | 0.01 | 1.125 | |
| 1/2 | 5/8 | K15-154-0050 | 50 | 300 | 0.02 | 1.375 | |
| 5/8 | 3/4 | K15-154-0090 | 50 | 200 | 0.03 | 1.375 | |
| 3/4 | 7/8 | K15-154-0100 | 25 | 100 | 0.04 | 1.75 | |
| 1 | 11/8 | K15-154-0150 | 10 | 50 | 0.08 | 2.0 | |
| 11/4 | 13/8 | K15-154-0215 | 25 | 30 | 0.11 | 2.125 | |
| 11/2 | 15/8 | K15-154-0295 | 25 | 20 | 0.18 | 2.5 | |
| 2 | 21/8 | K15-154-0390 | 1 | 10 | 0.30 | 2.625 | |
| 21/2 | 25/8 | K15-154-0520 | 1 | 30 | 0.48 | 2.625 | |
| 3 | 31/8 | K15-154-0650 | 1 | 20 | 0.73 | 2.625 | |
| 4 | 41/8 | K15-154-0860 | 1 | 30 | 1.50 | 2.625 | |
| 5 | - | K15-154-0975 | 1 | 12 | 5.48 | 2.625 | |
| 6 | - | K15-154-1100 | 1 | 8 | 9.67 | 2.625 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
|
**call for pricing and availability |
|||||||
Page 1 2 3 4 5 6 [7] 8 9 10 11 12 ![]()
LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|