|
Phone: 800-325-8999 Fax: 866-922-0076
|
LT Copper Wrought Solder Fittings &ACR Solder Joint Pressure FittingsPage 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Adapter (C x M) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
|
![]() |
1/8 | 1/4 x 3/8 | K15-101-0001 | 100 | 2,400 | 0.02 | 0.375 |
| 1/8 x 1/4 | - | K15-101-0024 | - | - | - | - | |
| 1/4 | 3/8 x 1/4 | K15-101-0002 | 50 | 1,200 | 0.03 | 0.5 | |
| 1/4 x 1/2 | 3/8 x 1/2 | K15-101-0005 | 50 | 500 | 0.09 | 1.0 | |
| 1/4 x 3/8 | 3/8 x 3/8 | K15-101-0006 | 50 | 750 | 0.06 | 0.625 | |
| 1/4 x 1/8 | 3/8 x 1/8 | K15-101-0007 | 50 | 2,000 | 0.02 | 0.875 | |
| 3/8 | 1/2 x 3/8 | K15-101-0025 | 50 | 500 | 0.06 | 0.875 | |
| 3/8 x 1/2 | 1/2 x 1/2 | K15-101-0031 | 50 | 500 | 0.09 | 0.75 | |
| 3/8 x 1/4 | 1/2 x 1/4 | K15-101-0032 | 50 | 750 | 0.06 | 0.625 | |
| 1/2 | 5/8 x 1/2 | K15-101-0050 | 50 | 500 | 0.08 | 0.625 | |
| 1/2 x 1 | 5/8 x 1 | K15-101-0056 | 15 | 150 | 0.28 | 0.875 | |
| 1/2 x 3/4 | 5/8 x 3/4 | K15-101-0057 | 25 | 250 | 0.16 | 0.75 | |
| 1/2 x 3/8 | 5/8 x 3/8 | K15-101-0058 | 50 | 500 | 0.06 | 1.625 | |
| 1/2 x 1/4 | 5/8 x 1/4 | K15-101-0059 | 25 | 600 | 0.06 | 0.875 | |
| 5/8 x 1/2 | - | K15-101-0093 | - | - | - | - | |
| 3/4 | 7/8 x 3/4 | K15-101-0100 | 25 | 250 | 0.14 | 0.875 | |
| 3/4 x 1 | 7/8 x 1 | K15-101-0106 | 25 | 250 | 0.29 | 0.875 | |
| 3/4 x 1/2 | 7/8 x 1/2 | K15-101-0107 | 25 | 250 | 0.13 | 1.25 | |
| 1 | 11/8 x 1 | K15-101-0150 | 10 | 100 | 0.24 | 0.875 | |
| 1 x 11/2 | 7/8 x 11/2 | K15-101-0157 | 10 | 100 | 0.50 | 1.0 | |
| 1 x 11/4 | 11 | K15-101-0158 | 10 | 100 | 0.40 | 1.125 | |
| 1 x 3/4 | 11 3/4 | K15-101-0159 | 10 | 100 | 0.18 | 1.875 | |
| 1 x 1/2 | 111/2 | K15-101-0160 | 10 | 100 | 0.18 | 1.625 | |
| 11/4 | 13 | K15-101-0215 | 10 | 100 | 0.41 | 1.5 | |
| 11/4 x 11/2 | 13 | K15-101-0221 | 10 | 100 | 0.51 | 1.5 | |
| 11/4 x 1 | 13 | K15-101-0222 | 10 | 100 | 0.29 | 1.375 | |
| 11/4 x 3/4 | 13 3/4 | K15-101-0223 | 10 | 100 | 0.29 | 1.75 | |
| 11/2 | 15 | K15-101-0295 | 10 | 100 | 0.50 | 1.625 | |
| 11/2 x 2 | 1 | K15-101-0302 | 1 | 50 | 0.79 | 1.625 | |
| 11/2 x 11/4 | 15 | K15-101-0303 | 10 | 100 | 0.44 | 1.75 | |
| 11/2 x 1 | 15 | K15-101-0304 | 10 | 100 | 0.38 | 1.75 | |
| 2 | 21/8 x 2 | K15-101-0390 | 5 | 50 | 0.87 | 0.875 | |
| 2 x 11/2 | 21 | K15-101-0398 | 1 | 50 | 0.60 | 1.625 | |
| 2 x 11/4 | 21 | K15-101-0399 | 1 | 50 | 0.64 | 1.125 | |
| 21/2 | 2 | K15-101-0520 | 1 | 20 | 1.22 | 1.125 | |
| 21/2 x 2 | 2 | K15-101-0531 | 1 | 20 | 0.98 | 1.125 | |
| 3 | 31/8 x | K15-101-0650 | 1 | 20 | 1.72 | 1.375 | |
| 4 | 41 | K15-101-0860 | 1 | 16 | 3.71 | 2.0 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
Fitting Male Adapters (Ftg x M) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
|
![]() |
1/4 | 3/8 x 1/4 | K15-114-0002 | 50 | 1,000 | 0.03 | 1.125 |
| 3/8 | 1/2 x 3/8 | K15-114-0025 | 50 | 750 | 0.05 | 1.25 | |
| 1/2 | 5/8 x 1/2 | K15-114-0050 | 50 | 500 | 0.09 | 1.5 | |
| 1/2 x 3/4 | 5/8 x 3/4 | K15-114-0057 | 50 | 250 | 0.15 | - | |
| 3/4 | 7/8 x 3/4 | K15-114-0100 | 50 | 500 | 0.15 | 1.875 | |
| 1 | 11/8 x 1 | K15-114-0150 | 25 | 250 | 0.24 | 2.125 | |
| 11/4 | - | K15-114-0215 | 10 | 100 | 0.41 | 2.5 | |
| 11/2 | - | K15-114-0295 | 10 | 100 | 0.52 | 2.875 | |
| 2 | - | K15-114-0390 | 1 | 50 | 0.86 | 2.875 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
Page 1 2 3 4 5 [6] 7 8 9 10 11 12 ![]()
LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|