|
Phone: 800-325-8999 Fax: 866-329-8999
|
LT Copper Wrought Solder Fittings &ACR Solder Joint Pressure FittingsPage 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitting Reducer (Ftg x C) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
|
![]() |
1/4 x 1/8 | 3/8 x 1/4 | K15-410-0007 | 50 | - | 0.02 | 0.375 |
| 3/8 x 1/4 | 1/2 x 3/8 | K15-410-0032 | 50 | 300 | 0.02 | 0.125 | |
| 3/8 x 1/8 | 1/2 x 1/4 | K15-410-0033 | 50 | - | 0.01 | 0.625 | |
| 1/2 x 3/8 | 5/8 x 1/2 | K15-410-0058 | 50 | 200 | 0.03 | 0.125 | |
| 1/2 x 1/4 | 5/8 x 3/8 | K15-410-0059 | 50 | - | 0.03 | 0.75 | |
| 5/8 x 1/2 | - | K15-410-0093 | 100 | 100 | 0.03 | 0.125 | |
| 3/4 x 5/8 | 7/8 x 3/4 | K15-410-0149 | 50 | 200 | 0.08 | 0.125 | |
| 3/4 x 1/2 | 7/8 x 5/8 | K15-410-0107 | 25 | 200 | 0.06 | 0.125 | |
| 3/4 x 3/8 | 7/8 x 1/2 | K15-410-0108 | 50 | 500 | 0.05 | 1.125 | |
| 3/4 x 1/4 | 7/8 x 3/8 | K15-410-0109 | 50 | 500 | 0.05 | 1.125 | |
| 1 x 3/4 | 11/8 x 7/8 | K15-410-0159 | 25 | 100 | 0.11 | 0.25 | |
| 1 x 5/8 | 11/8 x 3/4 | K15-410-1498 | 25 | 100 | 0.09 | 0.25 | |
| 1 x 1/2 | 11/8 x 5/8 | K15-410-0160 | 25 | 100 | 0.10 | 0.25 | |
| 1 x 3/8 | 11/8 x 1/2 | K15-410-0161 | 20 | 200 | 0.08 | 1.375 | |
| 11/4 x 1 | 13/8 x11/8 | K15-410-0222 | 10 | 100 | 0.17 | 0.25 | |
| 11/4 x 3/4 | 13/8 x 7/8 | K15-410-0223 | 10 | 100 | 0.15 | 0.25 | |
| 11/4 x 1/2 | 13/8 x 5/8 | K15-410-0224 | 10 | 100 | 0.14 | 0.5 | |
| 11/2 x 11/4 | 15/8 x 13/8 | K15-410-0303 | 10 | 70 | 0.21 | 0.25 | |
| 11/2 x 1 | 15/8 x 11/8 | K15-410-0304 | 10 | 70 | 0.22 | 0.25 | |
| 11/2 x 3/4 | 15/8 x 7/8 | K15-410-0305 | 10 | 70 | 0.21 | 0.5 | |
| 11/2 x 1/2 | 21/8 x 5/8 | K15-410-0306 | 10 | 70 | 0.21 | 0.625 | |
| 2 x 11/2 | 21/8 x 15/8 | K15-410-0398 | 1 | 50 | 0.39 | 0.5 | |
| 2 x 11/4 | 21/8 x 13/8 | K15-410-0399 | 1 | 50 | 0.38 | 0.5 | |
| 2 x 1 | 21/8 x 11/8 | K15-410-0400 | 1 | 50 | 0.40 | 0.625 | |
| 2 x 3/4 | 21/8 x 7/8 | K15-410-0401 | 1 | 50 | 0.39 | 0.75 | |
| 2 x 1/2 | 21/8 x 5/8 | K15-410-0402 | 1 | 50 | 0.44 | 0.875 | |
| 21/2 x 2 | 25/8 x 21/8 | K15-410-0531 | 1 | 30 | 0.63 | 0.5 | |
| 21/2 x 11/2 | 25/8 x 15/8 | K15-410-0532 | 1 | 30 | 0.58 | 0.625 | |
| 21/2 x 11/4 | 25/8 x 13/8 | K15-410-0533 | 1 | 30 | 0.65 | 0.75 | |
| 21/2 x 1 | 25/8 x 11/8 | K15-410-0534 | 1 | 30 | 0.73 | 0.875 | |
| 3 x 21/2 | 31/8 x 25/8 | K15-410-0662 | 1 | 20 | 0.93 | 0.5 | |
| 3 x 2 | 31/8 x 21/8 | K15-410-0663 | 1 | 20 | 0.96 | 0.625 | |
| 3 x 11/2 | 31/8 x 15/8 | K15-410-0664 | 1 | 20 | 1.03 | 0.875 | |
| 3 x 11/4 | 31/8 x 13/8 | K15-410-0665 | 1 | 20 | 0.12 | 1.0 | |
| 4 x 3 | 41/8 x 31/8 | K15-410-0870 | 1 | 20 | 0.84 | 0.625 | |
| 4 x 21/2 | 41/8 x 25 | K15-410-0871 | 1 | 20 | 2.03 | 0.875 | |
| 4 x 2 | 41/8 x 21/8 | K15-410-0872 | 1 | 20 | 2.09 | 1.25 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
Flush Bushing (Ftg x C) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
|
![]() |
1/4 x 1/8 | 3/8 x 1/4 | K15-140-0007 | 100 | 4,000 | 0.01 | 0.375 |
| 3/8 x 1/4 | 1/2 x 3/8 | K15-140-0032 | 100 | 4,000 | 0.01 | 0.5 | |
| 1/2 x 3/8 | 5/8 x 1/2 | K15-140-0058 | 100 | 1,500 | 0.02 | 0.625 | |
| 1/2 x 1/4 | 5/8 x 3/8 | K15-140-0059 | 100 | 1,500 | 0.04 | 0.625 | |
| 3/4 x 1/2 | 7/8 x 5/8 | K15-140-0107 | 50 | 500 | 0.08 | 0.875 | |
| 3/4 x 5/8 | 7/8 x 3/4 | K15-140-0149 | 50 | 500 | 0.04 | 0.875 | |
| 3/4 x 1/4 | 7/8 x 3/8 | K15-140-0109 | - | - | - | - | |
| 1 x 3/4 | 11/8 x 7/8 | K15-140-0159 | 50 | 500 | 0.13 | 1.0 | |
| 1 x 5/8 | 11/8 x 3/4 | K15-140-1498 | 50 | 500 | 0.18 | 1.0 | |
| 1 x 1/2 | 11/8 x 5/8 | K15-140-0160 | 25 | 250 | 0.22 | 1.0 | |
| 11/4 x 1 | 13/8 x 11/8 | K15-140-0222 | 10 | 200 | 0.16 | 1.0 | |
| 11/4 x 3/4 | 13/8 x 7/8 | K15-140-0223 | 10 | 200 | 0.30 | 1.0 | |
| 11/2 x 11/4 | 15/8 x 13/8 | K15-140-0303 | 10 | 100 | 0.22 | 1.125 | |
| 2 x 11/2 | 21/8 x 15/8 | K15-140-0398 | 10 | 100 | 0.68 | 1.375 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
|||||||
Page 1 2 3 4 [5] 6 7 8 9 10 11 12 ![]()
LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|