|
Phone: 800-325-8999 Fax: 866-922-0076
|
LT Copper Wrought Solder Fittings &ACR Solder Joint Pressure FittingsPage 12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee (C x C x C) 3" - 8" |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
Y (Inches) |
|
|
3x3 | 31/8 | K15-460-0650 | 10 | 10 | 3.29 | 1.75 | 2.0 |
| 3x3x21/2 | 31/8x31/8x25/8 | K15-460-0662 | 10 | 10 | 2.78 | 1.375 | 1.875 | |
| 3x3x2 | 31/8x31/8x21/8 | K15-460-0663 | 13 | 13 | 2.53 | 1.125 | 1.75 | |
| 3x3x11/2 | 31/8x31/8x15/8 | K15-460-0664 | 15 | 15 | 2.32 | 0.875 | 1.75 | |
| 3x3x11/4 | 31/8x31/8x13/8 | K15-460-0665 | 15 | 15 | 2.18 | 0.75 | 1.875 | |
| 3x3x1 | 31/8x31/8x11/8 | K15-460-0666 | 20 | 20 | 2.14 | 0.675 | 1.75 | |
| 3x3x3/4 | 31/8x31/8x7/8 | K15-460-0667 | 20 | 20 | 1.80 | 0.875 | 2.25 | |
| 3x3x1/2 | 31/8x31/8x5/8 | K15-460-0668 | 10 | 10 | 1.62 | 0.5 | 1.675 | |
| 3x21/2x3 | 31/8x25/8x31/8 | K15-460-0677 | 30 | 30 | 3.28 | 1.875 | 2.0 | |
| 3x21/2x21/2 | 31/8x25/8x25/8 | K15-460-0678 | 10 | 10 | - | 1.675 | 2.875 | |
| 3x21/2x2 | 31/8x25/8x21/8 | K15-460-0679 | 10 | 10 | - | 1.125 | 1.75 | |
| 3x21/2x11/2 | 31/8x25/8x15/8 | K15-460-0680 | 15 | 15 | 3.02 | 1.125 | 2.75 | |
| 3x21/2x3/4 | 31/8x25/8x7/8 | K15-460-0683 | 13 | 13 | - | - | - | |
| 3x2x3 | 31/8x21/8x31/8 | K15-460-0693 | 13 | 13 | 3.28 | 1.75 | 1.875 | |
| 3x2x21/2 | 31/8x21/8x25/8 | K15-460-0694 | 13 | 13 | - | 1.675 | 2.875 | |
| 3x2x2 | 31/8x21/8x21/8 | K15-460-0695 | 15 | 15 | 3.28 | 1.5 | 2.125 | |
| 3x2x11/2 | 31/8x21/8x15/8 | K15-460-0696 | 15 | 15 | - | 1.125 | 2.75 | |
| 4 | 41/8 | K15-460-0860 | 5 | 5 | 6.26 | 2.25 | 2.5 | |
| 4x4x3 | 41/8x41/8x31/8 | K15-460-0870 | 5 | 5 | 5.48 | 1.75 | 2.375 | |
| 4x4x21/2 | 41/8x41/8x25/8 | K15-460-0871 | 5 | 5 | - | 2.0 | 3.125 | |
| 4x4x2 | 41/8x41/8x21/8 | K15-460-0872 | 6 | 6 | 4.33 | 1.125 | 2.5 | |
| 4x4x11/2 | 41/8x41/8x15/8 | K15-460-0873 | 8 | 8 | 4.25 | 0.875 | 2.5 | |
| 4x4x11/4 | 41/8x41/8x13/8 | K15-460-0874 | - | - | 4.25 | 0.875 | 2.5 | |
| 4x4x1 | 41/8x41/8x11/8 | K15-460-0875 | 8 | 8 | 4.14 | 0.75 | 2.5 | |
| 4x4x3/4 | 41/8x41/8x7/8 | K15-460-0876 | - | - | - | 0.75 | 2.5 | |
| 4x4x1/2 | 41/8x41/8x5/8 | K15-460-0877 | - | - | - | 0.375 | 2.375 | |
| 4x3x4 | 41/8x31/8x41/8 | K15-460-0893 | - | - | - | 2.125 | 2.25 | |
| 4x3x3 | 41/8x31/8x31/8 | K15-460-0895 | 5 | 5 | 6.41 | 2.0 | 2.5 | |
| 4x2x4 | - | K15-460-0914 | - | - | - | - | - | |
| 5 | - | K15-460-0975 | - | - | - | 2.75 | 3.125 | |
| 6 | 61/8 | K15-460-1100 | - | - | - | 3.25 | 3.375 | |
| 8 | - | K15-460-1225 | - | - | - | 4.375 | 5.25 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
||||||||
Tee Street (C x Ftg x C) |
Nominal Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
Y (Inches) |
Z (Inches) |
|
![]() |
5/8x1/2x1/2 | K15-486-0098 | 25 | 200 | 0.13 | 0.375 | 0.5 | 1.0 |
| 3/4x1/2x1/2 | K15-486-0188 | 25 | 150 | 0.15 | 0.375 | 0.5 | 1.375 | |
| 1x3/4x3/4 | K15-486-0170 | 10 | 60 | 0.30 | 0.5 | 0.75 | 1.675 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
||||||||
|
**Call for pricing and availability |
||||||||
Return Bend (C x C) |
Suction Line P-Trap (C x C) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
B (Inches) |
|
![]() |
- | 5/8 | K15-533-0050 | - | - | - | - | - |
| - | 3/4 | K15-533-0090 | - | - | - | - | - | |
| - | 7/8 | K15-533-0100 | - | - | - | - | - | |
| - | 11/8 | K15-5330150 | - | - | - | - | - | |
| - | 13/8 | K15-533-0215 | - | - | - | - | - | |
| - | 15/8 | K15-533-0295 | - | - | - | - | - | |
| - | 21/8 | K15-5330390 | - | - | - | - | - |
Page 1 2 3 4 5 6 7 8 9 10 11 [12]
LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|