Phone:  800-325-8999     Fax:   866-922-0076

Wrot Solder Jnt 11

LT Copper Home Up Contents Search Terms of Use Feedback News Terms & Conditions

 

LT Copper Home
Up
Wrot Solder Jnt 12

LT Copper Wrought Solder Fittings & 

ACR Solder Joint Pressure Fittings

Page 11

View or Download Price Lists (Click Here)

button_arrow_back.gif (597 bytes)  Page 1 2 3 4 5 6 7 8 9 10 [11] 12  button_arrow_next.gif (605 bytes)

bullet

Tee (C x C x C) 2" - 21/2"

 

Nominal Size (Inches)

ACR O.D. Size (Inches)

Part Number

Units/ Package

Master Carton

~Weight Each (lbs.)

X (Inches)

Y (Inches)

t3000.jpg (3991 bytes) 2 21/8 K15-460-0390 10 10 1.35 1.125 1.25
2x2x21/2 21/8x21/8x25/8 K15-460-0397 10 10 - 1.375 1.125
2x2x11/2 21/8x21/8x15/8 K15-460-0398 10 10 1.17 0.875 1.25
2x2x11/4 21/8x21/8x13/8 K15-460-0399 15 15 1.01 0.875 1.375
2x2x1 21/8x21/8x11/8 K15-460-0400 18 18 0.99 0.875 1.25
2x2x3/4 21/8x21/8x7/8 K15-460-0401 20 20 0.90 0.675 1.25
2x2x1/2 21/8x21/8x5/8 K15-460-0402 20 20 0.77 0.675 1.25
2x11/2x2 21/8x15/8x21/8 K15-460-0413 10 10 1.40 1.25 1.375
2x11/2x11/2 21/8x15/8x15/8 K15-460-0414 10 10 1.33 1.0 1.125
2x11/2x11/4 21/8x15/8x13/8 K15-460-0415 10 10 1.05 0.875 1.375
2x11/2x1 21/8x15/8x11/8 K15-460-0416 20 20 1.00 0.675 1.25
2x11/2x3/4 21/8x15/8x7/8 K15-460-0417 20 20 1.40 0.675 1.25
2x11/2x1/2 21/8x15/8x5/8 K15-460-0418 20 20 - - -
2x11/4x2 21/8x13/8x21/8 K15-460-0429 10 10 1.40 1.125 1.25
2x11/4x11/2 21/8x13/8x15/8 K15-460-0430 15 15 - - -
2x11/4x11/4 21/8x13/8x13/8 K15-460-0431 15 15 1.14 0.875 1.375
2x11/4x1 21/8x13/8x11/8 K15-460-0432 15 15 1.40 0.875 1.375
2x11/4x3/4 21/8x13/8x7/8 K15-460-0433 20 20 1.40 0.675 1.25
2x1x2 21/8x11/8x21/8 K15-460-0444 10 10 1.34 1.125 1.25
2x1x1 21/8x11/8x11/8 K15-460-0447 20 20 0.98 0.5 1.25
2x3/4x2 21/8x7/8x21/8 K15-460-0457 10 10 1.33 1.25 1.25
2x1/2x2 21/8x5/8x21/8 K15-460-0470 15 15 1.30 1.125 1.25
21/2 25/8 K15-460-0520 15 15 2.21 1.457 1.675
21/2x21/2x2 25/8x25/8x21/8 K15-460-0531 15 15 2.04 1.280 1.675
21/2x21/2x11/2 25/8x25/8x15/8 K15-460-0532 20 20 1.62 0.906 1.675
21/2x21/2x11/4 25/8x25/8x13/8 K15-460-0533 20 20 1.52 0.748 1.675
21/2x21/2x1 25/8x25/8x11/8 K15-460-0534 25 25 1.40 0.709 1.75
21/2x21/2x3/4 25/8x25/8x7/8 K15-460-0535 25 25 1.37 0.689 1.75
21/2x21/2x1/2 25/8x25/8x5/8 K15-460-0536 25 25 1.24 0.551 2.125
21/2x2x21/2 25/8x21/8x25/8 K15-460-0548 15 15 1.28 1.280 1.5
21/2x2x2 25/8x21/8x21/8 K15-460-0549 15 15 2.02 1.280 1.75
21/2x2x11/2 25/8x21/8x15/8 K15-460-0550 15 15 2.20 0.906 1.675
21/2x2x11/4 25/8x21/8x13/8 K15-460-0551 20 20 1.50 0.748 1.875
21/2x2x1 25/8x21/8x11/8 K15-460-0552 20 20 - 0.709 2.75
21/2x2x3/4 25/8x21/8x7/8 K15-460-0553 20 20 - 0.689 3.0
21/2x2x1/2 25/8x21/8x5/8 K15-460-0554 20 20 - 0.551 3.25
21/2x11/2x21/2 25/8x15/8x25/8 K15-460-0564 20 20 - 0.906 1.375
21/2x11/4x21/2 25/8x13/8x25/8 K15-460-0580 15 15 2.20 0.906 1.675
21/2x11/4x11/4 25/8x13/8x13/8 K15-460-0583 15 15 - 0.906 2.675
21/2x1x21/2 25/8x11/8x25/8 K15-460-0595 15 15 2.12 0.906 1.5
21/2x3/4x21/2 25/8x7/8x25/8 K15-460-0608 15 15 2.12 0.906 1.5

Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO)

button_arrow_back.gif (597 bytes)  Page 1 2 3 4 5 6 7 8 9 10 [11] 12  button_arrow_next.gif (605 bytes)

LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.

 

Send mail to  info@ltconnections.com with questions or comments about this web site.
Copyright © 1999-2008 D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: December 10, 2008