|
Phone: 800-325-8999 Fax: 866-329-8999
|
LT Copper Wrought Solder Fittings &ACR Solder Joint Pressure FittingsPage 10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee (C x C x C) 11/4" - 11/2" |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
X (Inches) |
Y (Inches) |
|
![]() |
11/4 | 13/8 | K15-460-0215 | 30 | 30 | 0.58 | 0.75 | 0.675 |
| 11/4x11/4x2 | 13/8x13/8x15/8 | K15-460-0220 | - | - | - | 2.125 | 1.125 | |
| 11/4x11/4x11/2 | 13/8x13/8x15/8 | K15-460-0221 | 20 | 20 | 0.79 | 1.25 | 1.0 | |
| 11/4x11/4x1 | 13/8x13/8x11/8 | K15-460-0222 | 40 | 40 | 0.47 | 0.675 | 0.75 | |
| 11/4x11/4x3/4 | 13/8x13/8x7/8 | K15-460-0223 | 50 | 50 | 0.39 | 0.375 | 0.75 | |
| 11/4x11/4x1/2 | 13/8x13/8x5/8 | K15-460-0224 | 50 | 50 | 0.33 | 0.375 | 0.75 | |
| 11/4x1x11/4 | 13/8x11/8x13/8 | K15-460-0234 | - | - | - | 0.75 | 0.75 | |
| 11/4x1x1 | 13/8x11/8x11/8 | K15-460-0235 | 40 | 40 | 0.50 | 0.675 | 0.875 | |
| 11/4x1x3/4 | 13/8x11/8x7/8 | K15-460-0236 | 50 | 50 | 0.43 | 0.5 | 0.875 | |
| 11/4x1x1/2 | 13/8x11/8x5/8 | K15-460-0237 | 60 | 60 | 0.36 | 0.375 | 0.75 | |
| 11/4x3/4x11/4 | 13/8x7/8x13/8 | K15-460-0245 | 35 | 35 | 0.63 | 0.75 | 0.875 | |
| 11/4x3/4x1 | 13/8x7/8x11/8 | K15-460-0246 | - | - | - | 0.75 | 0.875 | |
| 11/4x3/4x3/4 | 13/8x7/8x7/8 | K15-460-0247 | - | - | - | 0.5 | 0.875 | |
| 11/4x3/4x1/2 | 13/8x7/8x5/8 | K15-460-0248 | - | - | - | 0.5 | 0.875 | |
| 11/4x1/2x11/4 | 13/8x5/8x13/8 | K15-460-0256 | - | - | - | 0.75 | 0.875 | |
| 11/2 | 15/8 | K15-460-0295 | - | - | - | 1.0 | 1.0 | |
| 11/2x11/2x2 | 15/8x15/8x21/8 | K15-460-0302 | - | - | - | 1.125 | 0.875 | |
| 11/2x11/2x11/4 | 15/8x15/8x13/8 | K15-460-0303 | - | - | - | 0.75 | 1.0 | |
| 11/2x11/2x1 | 15/8x15/8x11/8 | K15-460-0304 | - | - | - | - | - | |
| 11/2x11/2x3/4 | 15/8x15/8x7/8 | K15-460-0305 | 35 | 35 | 0.51 | 0.75 | 1.0 | |
| 11/2x11/2x1/2 | 15/8x15/8x5/8 | K15-460-0306 | 40 | 40 | 0.46 | 0.375 | 1.0 | |
| 11/2x11/4x11/2 | 15/8x13/8x15/8 | K15-460-0315 | 20 | 20 | 0.79 | 0.5 | 1.0 | |
| 11/2x11/4x11/4 | 15/8x13/8x13/8 | K15-460-0316 | 20 | 20 | 0.73 | 1.0 | 1.0 | |
| 11/2x11/4x1 | 15/8x13/8x11/8 | K15-460-0317 | 30 | 30 | 0.64 | 0.75 | 1.0 | |
| 11/2x11/4x3/4 | 15/8x13/8x7/8 | K15-460-0318 | 40 | 40 | 0.55 | 0.5 | 1.0 | |
| 11/2x11/4x1/2 | 15/8x13/8x5/8 | K15-460-0319 | - | - | - | 0.75 | 1.75 | |
| 11/2x1x11/2 | 15/8x11/8x15/8 | K15-460-0328 | 20 | 20 | 0.82 | 0.875 | 0.875 | |
| 11/2x1x11/4 | 15/8x11/8x13/8 | K15-460-0329 | - | - | - | 0.75 | 1.0 | |
| 11/2x1x1 | 15/8x11/8x11/8 | K15-460-0330 | 35 | 35 | 0.64 | 0.675 | 1.0 | |
| 11/2x1x3/4 | 15/8x11/8x7/8 | K15-460-0331 | 30 | 30 | 0.66 | 0.75 | 0.875 | |
| 11/2x1x1/2 | 15/8x11/8x5/8 | K15-460-0332 | 30 | 30 | 0.51 | 0.5 | 0.875 | |
| 11/2x3/4x11/2 | 15/8x7/8x15/8 | K15-460-0339 | 20 | 20 | 0.82 | 1.0 | 1.125 | |
| 11/2x3/4x11/4 | 15/8x7/8x13/8 | K15-460-0340 | 30 | 30 | 0.80 | 0.875 | 1.125 | |
| 11/2x3/4x1 | 15/8x7/8x11/8 | K15-460-0341 | 40 | 40 | 0.79 | 0.75 | 1.0 | |
| 11/2x3/4x3/4 | 15/8x7/8x7/8 | K15-460-0342 | 40 | 40 | 0.56 | 0.5 | 1.0 | |
| 11/2x3/4x1/2 | 15/8x7/8x5/8 | K15-460-0343 | 40 | 40 | 0.51 | 0.5 | 1.0 | |
| 11/2x1/2x11/2 | 15/8x5/8x15/8 | K15-460-0350 | 40 | 40 | 0.81 | 0.875 | 0.875 | |
| 11/2x1/2x1 | 15/8x5/8x11/8 | K15-460-0352 | 40 | 40 | - | - | - | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
||||||||
| ** Call for pricing and availability | ||||||||
Page 1 2 3 4 5 6 7 8 9 [10] 11 12 ![]()
LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|