|
Phone: 800-325-8999 Fax: 866-329-8999
|
LT Copper Wrought Solder Joint Fittings &ACR Solder Joint Pressure FittingsPage 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90º Elbow (C x C) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
B (Inches) |
|
| 1/8 | 1/4 | K15-235-0001 | 25 | 3,000 | 0.01 | 0.25 | 0.25 | |
| 1/4 | 3/8 | K15-235-0002 | 25 | 1,200 | 0.01 | 0.25 | 0.25 | |
| 3/8 | 1/2 | K15-235-0025 | 25 | 1,000 | 0.03 | 0.375 | 0.375 | |
| 1/2 | 5/8 | K15-235-0050 | 100 | 800 | 0.04 | 0.375 | 0.375 | |
| 5/8 | 3/4 | K15-235-0090 | 25 | 300 | 0.07 | 0.375 | 0.375 | |
| 3/4 | 7/8 | K15-235-0100 | 25 | 250 | 0.09 | 0.5 | 0.5 | |
| 1 | 1 1/8 | K15-235-0150 | 10 | 100 | 0.17 | 0.75 | 0.75 | |
| 1 1/4 | 1 3/8 | K15-235-0215 | 50 | 50 | 0.27 | 0.875 | 0.875 | |
| 1 1/2 | 1 5/8 | K15-235-0295 | 35 | 35 | 0.41 | 1.125 | 1.125 | |
| 2 | 2 1/8 | K15-235-0390 | 17 | 17 | 0.73 | 1.25 | 1.25 | |
| 2 1/2 | 2 5/8 | K15-235-0520 | 20 | 20 | 1.16 | 1.625 | 1.625 | |
| 3 | 3 1/8 | K15-235-0650 | 13 | 13 | 1.87 | 1.875 | 1.875 | |
| 4 | 4 1/8 | K15-235-0860 | 6 | 6 | 3.79 | 2.75 | 2.75 | |
| 5 | - | K15-235-0975 | 2 | 2 | 6.95 | 4.5 | 4.5 | |
| 6 | 6 1/8 | K15-235-1100 | 1 | 1 | 11.45 | 6.25 | 6.25 | |
| 8 | - | K15-235-1225 | 1 | 1 | 26.63 | - | - | |
| Reducing Elbow | ||||||||
| 3/8 x 1/4 | 1/2 x 3/8 | K15-235-0032 | 25 | 800 | 0.03 | 0.625 | 0.5 | |
| 1/2 x 3/8 | 5/8 x 1/2 | K15-235-0058 | 25 | 500 | - | 0.625 | 0.5 | |
| 1/2 x 1/4 | 5/8 x 3/8 | K15-235-0059 | 25 | 500 | - | 0.625 | 0.5 | |
| 3/4 x 1/2 | 7/8 x 5/8 | K15-235-0107 | 25 | 200 | 0.12 | 0.75 | 0.75 | |
| 1 x 3/4 | 1 1/8 x 7/8 | K15-235-0159 | 10 | 80 | 0.23 | 0.875 | 0.875 | |
| 1 x 1/2 | 1 3/8 x 5/8 | K15-235-0160 | 10 | 80 | 0.23 | 1.25 | 0.75 | |
| 1 1/4 x 1 | 1 3/8 x 1 1/8 | K15-235-0222 | 50 | 50 | - | - | - | |
| 1 1/2 x 1 1/4 | 1 5/8 x 1 3/8 | K15-235-0303 | 35 | 35 | 0.41 | 1.125 | 0.875 | |
| 2 x 1 1/2 | 2 1/8 x 1 5/8 | K15-235-0398 | 17 | 17 | 0.73 | 1.625 | 1.25 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
||||||||
90º Street Elbow (Ftg x C) |
Nominal Size (inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
B (Inches) |
|
![]() |
1/4 | 3/8 | K15-254-0002 | 25 | 1,200 | 0.01 | 0.375 | 0.75 |
| 3/8 | 1/2 | K15-254-0025 | 25 | 1,000 | 0.03 | 0.375 | 0.875 | |
| 1/2 | 5/8 | K15-254-0050 | 25 | 500 | 0.05 | 0.5 | 1.0 | |
| 5/8 | 3/4 | K15-254-0090 | 25 | 300 | 0.07 | 0.625 | 1.25 | |
| 3/4 | 7/8 | K15-254-0100 | 25 | 200 | 0.12 | 0.75 | 1.5 | |
| 1 | 1 1/8 | K15-254-0150 | 10 | 100 | 0.22 | 0.875 | 1.75 | |
| 1 1/4 | 1 3/8 | K15-254-0215 | 50 | 50 | 0.33 | 1.125 | 2.125 | |
| 1 1/2 | 1 5/8 | K15-254-0295 | 35 | 35 | 0.45 | 1.375 | 2.5 | |
| 2 | 2 1/8 | K15-254-0390 | 17 | 17 | 0.87 | 1.75 | 3.125 | |
| 2 1/2 | 2 5/8 | K15-254-0520 | 20 | 20 | 1.41 | 2.125 | 3.5 | |
| 3 | 3 1/8 | K15-254-0650 | 13 | 13 | 1.93 | 2.375 | 4.0 | |
| 4 | 4 1/8 | K15-254-0860 | 6 | 6 | 4.31 | 3.375 | 5.5 | |
| 5 | - | K15-254-0975 | 6 | 6 | 6.96 | 3.875 | 8.0 | |
| 6 | - | K15-254-1100 | 1 | 1 | 11.45 | 4.5 | 9.375 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
||||||||
90° Long Turn Ell (C x C) |
Nominal Size (Inches) |
ACR O.D. Size (Inches) |
Part Number |
Units/ Package |
Master Carton |
~Weight Each (lbs.) |
A (Inches) |
B (Inches) |
|
| 1/8 | 1/4 | K15-242-0001 | 25 | 2,000 | 0.01 | 0.25 | 0.25 | |
| 1/4 | 3/8 | K15-242-0002 | 25 | 1,200 | 0.02 | 0.375 | 0.375 | |
| 5/16 OD | 5/16 | K15-242-0015 | 25 | 1,600 | 0.03 | 0.625 | 0.625 | |
| 3/8 | 1/2 | K15-242-0025 | 25 | 350 | 0.04 | 0.75 | 0.75 | |
| 1/2 | 5/8 | K15-242-0050 | 25 | 300 | 0.06 | 0.875 | 0.875 | |
| 5/8 | 3/4 | K15-242-0090 | 25 | 200 | 0.1 | 1.0 | 1.0 | |
| 3/4 | 7/8 | K15-242-0100 | 10 | 120 | 0.15 | 1.25 | 1.25 | |
| 1 | 1 1/8 | K15-242-0150 | 10 | 60 | 0.28 | 1.375 | 1.375 | |
| 1 1/4 | 1 3/8 | K15-242-0215 | 35 | 35 | 0.46 | 2.0 | 2.0 | |
| 1 1/2 | 1 5/8 | K15-242-0295 | 25 | 25 | 0.57 | 2.25 | 2.25 | |
| 2 | 2 1/8 | K15-242-0390 | 12 | 12 | 1.18 | 2.625 | 2.625 | |
| 2 1/2 | 2 5/8 | K15-242-0520 | 16 | 16 | 1.85 | 3.625 | 3.625 | |
| 3 | 3 1/8 | K15-242-0650 | 8 | 8 | 2.62 | 4.625 | 4.625 | |
Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO) |
||||||||
Page [1] 2 3 4 5 6 7 8 9 10 11 12 ![]()
LT Copper prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|