|
Phone: 800-325-8999 Fax: 866-922-0076
|
LT Copper Stub Out Fittings & Accessories Page 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEX Straight Stub Out Type L |
|
|
|||
Part Number |
Nominal Size (Inches) |
L (Inches) |
Type |
| PEX954-1516 | 1/2 | 4 | L |
| PEX954-1518 | 1/2 | 6 | L |
| PEX954-1525 | 1/2 | 8 | L |
| PEX954-1520 | 1/2 | 10 | L |
| PEX954-1515 | 1/2 | 12 | L |
| PEX954-1511 | 3/4 | 6 | L |
| PEX954-1512 | 3/4 | 8 | L |
| PEX954-1513 | 3/4 | 10 | L |
| PEX954-1514 | 3/4 | 12 | L |
Stub Out Ell PEX Type L |
|
|
|||
Part Number |
Nominal Size (Inches) D |
Dimensions A, B, C |
Radius E |
| PEX951-1518 | 1/2 | 31/2 x 6 x 3/8 | 11/4 |
| PEX951-1525 | 1/2 | 31/2 x 8 x 3/8 | 11/4 |
| PEX951-1518 | 1/2 | 31/2 x 6 x 1/2 | 11/4 |
| PEX951-1525 | 1/2 | 31/2 x 8 x 1/2 | 11/4 |
| PEX951-1511 | 3/4 | 4 x 6 x 3/4 | 2 |
| PEX951-1512 | 3/4 | 4 x 8 x 3/4 | 2 |
Page 1 [2]
LT Copper Stub Out Price List. Prices subject to change without notice.
Send mail to info@ltconnections.com
with questions or comments about this web site.
|