Phone:  800-325-8999     Fax:   866-329-8999

Dim Solder Jnt Fit.

LT Copper Home Up Contents Search Terms of Use Feedback News Terms & Conditions

 

LT Copper Home
Up

LT Copper Dimensions of Solder Joint Ends

dimsj.jpg (16515 bytes)

Nominal Size  in(mm)

Joint Ends

Metal Thick- ness (Min) T in(mm)

Inside Dia (Min) O in(mm)

Male End

Female End

Outside Dia A in(mm)

Avg. Tolerance in(mm)

Actual O.D.

Length (min) K in(mm)

Inside Dia F in(mm)

Avg. Tolerance in(mm)

Actual O.D.

Length (Min) G in(mm)

Min in(mm)

Max in(mm)

Min in(mm)

Max in(mm)

1/8 (6) 0.250 (6.34) ±0.0012 (0.03) 0.247 (6.28) 0.252 (6.40) 0.354 (9) 0.254 (6.45) ±0.0012 (0.03) 0.252 (6.39) 0.256 (6.51) 0.315 (8) 0.0236 (0.6) 0.315 (5)
1/4 (8) 0.375 (9.52) 0.372 (9.46) 0.377 (9.58) 0.354 (9) 0.381 (9.62) 0.376 (9.56) 0.381 (9.68) 0.315 (8) 0.0236 (0.6) 0.236 (6)
3/8 (10) 0.500 (12.70) 0.497 (12.63) 0.503 (12.77) 0.394 (10) 0.504 (12.81) 0.502 (12.74) 0.507 (12.88) 0.354 (9) 0.0276 (0.7) 0.354 (9)
1/2 (15) 0.625 (15.88) 0.622 (15.79) 0.629 (15.97) 0.472 (12) 0.630 (16.00) 0.627 (15.92) 0.633 (16.08) 0.433 (11) 0.0315 (0.8) 0.472 (12)
5/8 (19) 0.750 (19.05) 0.746 (18.95) 0.754 (19.15) 0.630 (16) 0.756 (19.19) 0.752 (19.09) 0.759 (19.29) 0.591 (15) 0.0315 (0.8) 0.551 (14)
3/4 (20) 0.875 (22.22) 0.871 (22.12) 0.879 (22.32) 0.709 (18) 0.880 (22.36) 0.876 (22.26) 0.884 (22.46) 0.669 (17) 0.0354 (0.9) 0.669 (17)
1 (25) 1.125 (28.58) ±0.0016 (0.04) 1.120 (28.45) 1.130 (28.71) 0.866 (22) 1.132 (28.75) ±0.0016 (0.04) 1.127 (28.63) 1.137 (28.87) 0.827 (21) 0.039 (1.0) 0.906 (23)
11/4 (32) 1.375 (34.92) 1.369 (34.77) 1.381 (35.07) 0.984 (25) 1.382 (35.11) 1.377 (34.97) 1.388 (35.25) 0.945 (24) 0.047 (1.2) 1.102 (28)
11/2 (40) 1.625 (41.28) ±0.0020 (0.05) 1.618 (41.09) 1.633 (41.47) 1.102 (28) 1.634 (41.50) ±0.0020 (0.05) 1.628 (41.34) 1.640 (41.66) 1.063 (27) 0.051 (1.3) 1.339 (34)
2 (50) 2.125 (53.98) 2.117 (53.78) 2.133 (54.18) 1.339 (34) 2.135 (54.22) 2.128 (54.04) 2.142 (54.40) 1.299 (33) 0.059 (1.5) 1.772 (45)
21/2 (65) 2.625 (66.68) 2.616 (66.44) 2.635 (66.92) 1.496 (38) 2.636 (66.96) 2.628 (66.74) 2.645 (67.18) 1.457 (37) 0.067 (1.7) 2.165 (55)
3 (80) 3.125 (79.38) 3.116 (79.14) 3.135 (79.62) 1.693 (43) 3.136 (79.66) 3.128 (79.44) 3.145 (79.88) 1.654 (42) 0.079 (2.0) 2.638 (67)
4 (100) 4.125 (104.78) 4.113 (104.48) 4.137 (105.08) 2.165 (55) 4.139 (105.12) 4.128 (104.84) 4.150 (105.40) 2.126 (54) 0.094 (2.4) 3.543 (90)
5 (125) 5.125 (130.18) ±0.0032 (0.08) 5.112 (129.84) 5.139 (130.52) 2.717 (69) 5.140 (130.55) ±0.0032 (0.08) 5.126 (130.21) 5.153 (130.89) 2.638 (67) 0.110 (2.8) 2.638 (119)
6 (150) 6.125 (155.58) 6.110 (155.19) 6.141 (155.97) 3.228 (82) 6.142 (156.00) 6.126 (155.61) 6.157 (156.39) 3.071 (78) 0.122 (3.1) 4.685 (145)
8 (200) 8.125 (206.38) 8.105 (205.86) 8.146 (206.90) 4.094 (104) 8.160 (207.27) 8.140 (206.75) 8.181 (207.79) 3.937 (100) 0.177 (4.5) 7.559 (192)
10 (250) 10.125 (257.18) ±0.014 (0.35) 10.098 (256.48) 10.153 (257.88) 4.528 (115) 10.199 (259.06) ±0.014 (0.35) 10.172 (258.36) 10.227 (259.76) 4.331 (110) 0.197 (5.0) 9.252 (235)

All dimensions given in inches above were converted from the mm value using the following formula (in=mm/25.4) and rounded to three decimal places (four decimal places for mm values less than 1).

 
Send mail to  info@ltconnections.com with questions or comments about this web site.
Copyright © 1999-2008 D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: September 18, 2008